Application >

Electric tools

Motor control (ultra high power garden tools)
With the increasing demand for handheld garden tools and miniaturization, traditional 5 * 6 packaging is limited by packaging processes and cannot achieve larger chip packaging. Yongyuan Microelectronics has launched the STOLL series products in response to this situation.
Comparison of STOLL Package Sizes


model encapsulation Temperature and humidity parameter Production time Theoretical single pipe actual maximum overcurrent
AP380N04SLG5 STOLL-6A 150 ℃ 40V 0.75m Ω 3.0V August 2023 200A
AP480N04SLG5 STOLL-6A 150 ℃ 40V 0.55m Ω 3.0V December 2023 272A
AP300N06SLG2 STOLL-6A 150 ℃ 65V 1.0m Ω 3.0V August 2023 150A

AP420N06SLG2

STOLL-6A 150 ℃ 65V 0.75m Ω 3.0V December 2023 200A
AP380N07TLG2 STOLL-6A 150 ℃ 70V 1.0m Ω 3.0V March 2024 150A
AP300N08SLG2 STOLL-6A 150 ℃ 85V 1.6m Ω 3.0V March 2024 100A
AP280N10SLG2 STOLL-6A 150 ℃ 100V 1.8m Ω 3.0V August 2023 95A

Motor control (high-power garden tools)

2.jpg

groove APM model parameter encapsulation Applied voltage
N APG120N04NF 120A 40V 1.6m Ω PDFN5 * 6-8L 12V-24V motor
N APG180N04NF 180A 40V 1.1m Ω PDFN5 * 6-8L 12V-24V motor
N AP150N06NF 150A 60V 1.98m Ω PDFN5 * 6-8L 12-36V motor
N AP200N06NF 200A 60V 1.0m Ω PDFN5 * 6-8L 12-36V motor
N AP180N08P 180A 85V 2.8m Ω TO220-3L 12-72V motor
N AP240N08P 240A 85V 1.9m Ω TO220-3L 12-72V motor
N AP240N12P 240A 120V 4.2m Ω TO220-3L 12V-96V motor

Motor control (medium power garden tools)

3.jpg

groove APM model parameter encapsulation Applied voltage
N AP85N03NF 85A 30V 2.1m Ω PDFN5 * 6-8L 12V motor
N AP120N03NF 120A 30V 1.5m Ω PDFN5 * 6-8L 12V motor
N AP150N03D 150A 30V 2.2m Ω TO252-3L 12V motor
N AP180N03D 150A 30V 2.1m Ω TO252-3L 12V motor
N AP140N04NF 140A 40V 2.2m Ω PDFN5 * 6-8L 12-24V motor
N AP90N06D 90A 60V 5.8m Ω TO252-3L 12-36V motor
N AP120N07D 120A 70V 5.8m Ω TO252-3L 12-36V motor
N AP100N08D 100A 85V 5.5m Ω TO252-3L 12-72V motor
N AP90N08NF 90A 85V 4.5m Ω PDFN5 * 6-8L 12-72V motor


Support

Contact Us

  • Contact person: Zhong Yonghui
    Mobile phone: 13924597164
    Tel: 0755-83849416
    Fax: 0755-83849740
    Email: zhongyh@team-tech.hk
    Website: www.teamsemi.com
    Address: Room 203A-205, Building 2, COFCO Business Park, Liuxian Second Road, Bao'an 67 District, Shenzhen

  • QR Code
CopyRight © 2023 Shenzhen Chuangruiwei Electronics Technology Co., Ltd. All Rights ReservedWww.teamsemi.com