| groove | APM model | parameter | Ciss (PF) | encapsulation | application area | |
| N | AP70N03NF | 70A 30V 3.5m Ω | two thousand two hundred and ninety-five | DFN5 * 6 | 12V vacuum cleaner | |
| N | AP100N04NF | 100A 40V 2.5m Ω | two thousand six hundred and forty-eight | DFN5 * 6 | 24V vacuum cleaner | |
| N | AP5N50BD | 5.0A 500V 2.4 Ω | three hundred and ten | TO-252 | 220V hair dryer | |
| N | APJ7N65D | 7.0A 650V 1.0 Ω | two hundred and forty-six | TO-252 | 220V hair dryer | |
| N | AP6N40D | 6.0A 400V 0.8 Ω | seven hundred | TO-252 | 110V hair dryer |
| groove | APM model | parameter | encapsulation | application area |
| N P | AP6G03LI | 6.8A 30V 18m Ω/-5.8A -30V 42m Ω | SOT23-6L | Chassis heat sink fan |
| N P | AP4606A | 6.8A 30V 18m Ω/-5.8A -30V 45m Ω | SOP-8L | 12V-18V Brushless Floor Fan/Ceiling Fan |
| N P | AP6G03S | 10A 30V 20m Ω/-7.8A 30V 39m Ω | SOP-8L | 12V-18V Brushless Floor Fan/Ceiling Fan |
| N P | AP10G03S | 12A 30V 8.5m Ω/-9.8A -20V 16m Ω | SOP-8L | 12-18V brushless floor/ceiling fan |
| N P | AP6G04LI | 6.3A 40V 30m Ω/-6.1A -40V 60m Ω | SOT23-6L | 24V brushless floor fan/ceiling fan |
| N P | AP6G04S | 6.3A 40V 30m Ω/-6.1A -40V 62m Ω | SOP-8L | 24V brushless floor fan/ceiling fan |
| N P | AP10G04S | 9.8A 40V 17.5m Ω/-7.5A 40V 38m Ω | SOP-8L | 24V brushless floor fan/ceiling fan |
| APM model | parameter | Opening voltage | encapsulation | Mass production | Replace part number | workmanship |
| AP40N10P | 40A 100V 18m Ω | 2.0-4.0V | TO220-3L | Mass production | IRF540/Huawei 60N10 | SGT |
| AP70N10P | 70A 100V 16m Ω | 2.0-4.0V | TO220-3L | Mass production | IRF540/Huawei 60N10 | groove |
| AP70N10HD | 70A 100V 16m Ω | 2.0-4.0V | TO252-3L | Mass production | groove | |
| AP30N15HD | 30A 150V 65m Ω | 2.0-4.0V | TO252-3L | Mass production | SGT | |
| AP30N15P | 30A 150V 65m Ω | 2.0-4.0V | TO252-3L | Mass production | SGT | |
| AP30N15NF | 30A 150V 65m Ω | 2.0-4.0V | PDFN5 * 6-8L | Mass production | SGT | |
| AP90N15P | 90A 150V 17m Ω | 2.0-4.0V | TO220-3L | Mass production | No fan application | SGT |
| AP90N15D | 90A 150V 17m Ω | 2.0-4.0V | TO252-3L | Mass production | No fan application | SGT |
| AP90N15NF | 90A 150V 17m Ω | 2.0-4.0V | PDFN5 * 6-8L | Mass production | No fan application | SGT |
| AP640P | 18A 200V 150m Ω | 2.0-4.0V | TO220-3L | Mass production | IRF640 | Planar process |
| AP30N20P | 30A 200V 100m Ω | 2.0-4.0V | TO220-3L | Mass production | Planar process | |
| AP40N20P | 40A 200V 52m Ω | 2.0-4.0V | TO220-3L | Mass production | Planar process |
